AI Analysis:
Research Progress Update:

After 550 iterations, achieved 91% success rate (500/550 experiments). LLM-powered codec evolution produces avg PSNR of 7.0dB and SSIM of 0.209.

Best Performance: Iteration 0 achieved 33.63dB PSNR. Current compression ratio of 12.11x shows room for optimization.

Learning: 50 failed experiments provide training data. Each failure refines code generation strategy toward production-grade ratios.

Next: Focus on >10x compression while maintaining quality. SSIM 0.209 suggests solid foundation.

HEVC Baseline - Our Threshold to Beat

PSNR (vs SOURCE)
27.82 dB
Target: ≥ 27.82 dB
SSIM (vs SOURCE)
0.6826
Target: ≥ 0.6826
Bitrate
10.18 Mbps
Target: < 10.18 Mbps
File Size
12.14 MB
Target: < 12.14 MB
Goal: Match or beat HEVC quality (PSNR/SSIM) at lower bitrate/size. Measured on actual 10Mbps HEVC encoding vs uncompressed source.

Source Video (HD Raw)

Watch Source

HEVC Baseline (10Mbps)

Watch HEVC

Top Achievements

🥈 Silver
Iteration 0
33.6
PSNR (dB)
0.855
SSIM
54.5
Bitrate
🥈 Silver
Iteration 0
26.8
PSNR (dB)
0.735
SSIM
1.0
Bitrate
🥈 Silver
Iteration 0
26.3
PSNR (dB)
0.726
SSIM
1.0
Bitrate
Successful (500)
In Progress (0)
Failed (50)
Iter Time PSNR SSIM Bitrate Compression Tier Actions
0 10/20 17:52 9.89 dB Poor 0.297 Poor 0.00 Mbps Excellent 735.81x Bronze Blog
0 10/20 17:51 10.91 dB Poor 0.327 Poor 0.01 Mbps Excellent 230.98x Bronze Blog
0 10/20 17:52 6.06 dB Poor 0.182 Poor 0.01 Mbps Excellent 254.94x Bronze Blog
0 10/20 17:55 11.88 dB Poor 0.356 Poor 0.03 Mbps Excellent 118.15x Bronze Blog
0 10/20 17:57 4.86 dB Poor 0.146 Poor 0.01 Mbps Excellent 273.07x Bronze Blog
0 10/20 18:21 11.26 dB Poor 0.338 Poor 0.03 Mbps Excellent 114.52x Bronze Blog
0 10/20 18:25 11.27 dB Poor 0.338 Poor 0.03 Mbps Excellent 113.57x Bronze Blog
0 10/20 17:39 11.25 dB Poor 0.338 Poor 0.03 Mbps Excellent 113.57x Bronze Blog
0 10/20 17:51 11.14 dB Poor 0.334 Poor 0.03 Mbps Excellent 113.57x Bronze Blog
0 10/20 17:54 13.38 dB Poor 0.401 Poor 0.04 Mbps Excellent 77.19x Bronze Blog
0 10/20 17:50 13.54 dB Poor 0.406 Poor 0.04 Mbps Excellent 75.34x Bronze Blog
0 10/20 18:24 13.05 dB Poor 0.391 Poor 0.04 Mbps Excellent 75.62x Bronze Blog
0 10/20 18:10 13.65 dB Poor 0.409 Poor 0.04 Mbps Excellent 70.70x Bronze Blog
0 10/20 18:07 15.52 dB Poor 0.466 Poor 0.06 Mbps Excellent 52.02x Bronze Blog
0 10/20 18:00 17.15 dB Poor 0.514 Poor 0.06 Mbps Excellent 45.82x Bronze Blog
0 10/20 17:53 10.90 dB Poor 0.327 Poor 0.04 Mbps Excellent 68.96x Bronze Blog
0 10/20 17:55 10.07 dB Poor 0.302 Poor 0.04 Mbps Excellent 70.06x Bronze Blog
0 10/20 17:46 11.49 dB Poor 0.345 Poor 0.05 Mbps Excellent 58.21x Bronze Blog
0 10/20 17:46 16.67 dB Poor 0.500 Poor 0.07 Mbps Excellent 39.20x Bronze Blog
0 10/20 18:07 5.69 dB Poor 0.171 Poor 0.03 Mbps Excellent 113.57x Bronze Blog
0 10/20 18:00 10.25 dB Poor 0.307 Poor 0.05 Mbps Excellent 61.01x Bronze Blog
0 10/20 17:56 14.17 dB Poor 0.425 Poor 0.07 Mbps Excellent 43.61x Bronze Blog
0 10/20 17:52 14.79 dB Poor 0.444 Poor 0.07 Mbps Excellent 40.43x Bronze Blog
0 10/20 18:11 5.92 dB Poor 0.177 Poor 0.03 Mbps Excellent 100.80x Bronze Blog
0 10/20 18:23 11.41 dB Poor 0.342 Poor 0.06 Mbps Excellent 52.22x Bronze Blog
0 10/20 18:12 11.76 dB Poor 0.353 Poor 0.06 Mbps Excellent 50.48x Bronze Blog
0 10/20 18:16 11.96 dB Poor 0.359 Poor 0.06 Mbps Excellent 49.49x Bronze Blog
0 10/20 17:48 5.64 dB Poor 0.169 Poor 0.03 Mbps Excellent 85.63x Bronze Blog
0 10/20 17:48 10.72 dB Poor 0.322 Poor 0.07 Mbps Excellent 43.78x Bronze Blog
0 10/20 18:19 17.14 dB Poor 0.514 Poor 0.12 Mbps Excellent 25.54x Bronze Blog
0 10/20 18:01 17.35 dB Poor 0.520 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 18:24 16.68 dB Poor 0.500 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 18:05 16.90 dB Poor 0.507 Poor 0.12 Mbps Excellent 24.33x Bronze Blog
0 10/20 18:11 16.63 dB Poor 0.499 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 17:52 11.63 dB Poor 0.349 Poor 0.08 Mbps Excellent 35.33x Bronze Blog
0 10/20 18:05 16.39 dB Poor 0.492 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 17:54 15.88 dB Poor 0.476 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 18:21 15.16 dB Poor 0.455 Poor 0.12 Mbps Excellent 25.71x Bronze Blog
0 10/20 18:14 15.17 dB Poor 0.455 Poor 0.12 Mbps Excellent 25.61x Bronze Blog
0 10/20 18:16 5.51 dB Poor 0.165 Poor 0.04 Mbps Excellent 69.74x Bronze Blog
0 10/20 18:08 17.00 dB Poor 0.510 Poor 0.13 Mbps Excellent 21.99x Bronze Blog
0 10/20 18:06 9.99 dB Poor 0.300 Poor 0.08 Mbps Excellent 36.97x Bronze Blog
0 10/20 17:46 14.93 dB Poor 0.448 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 18:08 9.99 dB Poor 0.300 Poor 0.08 Mbps Excellent 36.90x Bronze Blog
0 10/20 17:51 6.12 dB Poor 0.184 Poor 0.05 Mbps Excellent 59.59x Bronze Blog
0 10/20 18:23 11.49 dB Poor 0.345 Poor 0.11 Mbps Excellent 27.04x Bronze Blog
0 10/20 18:20 7.99 dB Poor 0.240 Poor 0.08 Mbps Excellent 38.86x Bronze Blog
0 10/20 17:56 12.16 dB Poor 0.365 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 17:52 8.34 dB Poor 0.250 Poor 0.09 Mbps Excellent 34.41x Bronze Blog
0 10/20 18:06 19.13 dB Poor 0.574 Poor 0.20 Mbps Excellent 14.89x Bronze Blog
0 10/20 18:16 14.67 dB Poor 0.440 Poor 0.15 Mbps Excellent 19.13x Bronze Blog
0 10/20 18:22 9.34 dB Poor 0.280 Poor 0.10 Mbps Excellent 30.00x Bronze Blog
0 10/20 17:45 18.32 dB Poor 0.550 Poor 0.20 Mbps Excellent 15.04x Bronze Blog
0 10/20 17:48 18.49 dB Poor 0.555 Poor 0.20 Mbps Excellent 14.89x Bronze Blog
0 10/20 18:20 18.21 dB Poor 0.546 Poor 0.20 Mbps Excellent 14.93x Bronze Blog
0 10/20 18:25 18.40 dB Poor 0.552 Poor 0.20 Mbps Excellent 14.41x Bronze Blog
0 10/20 18:23 12.07 dB Poor 0.362 Poor 0.14 Mbps Excellent 21.81x Bronze Blog
0 10/20 18:14 11.21 dB Poor 0.336 Poor 0.13 Mbps Excellent 21.97x Bronze Blog
0 10/20 17:52 17.28 dB Poor 0.518 Poor 0.21 Mbps Excellent 14.22x Bronze Blog
0 10/20 17:57 7.71 dB Poor 0.231 Poor 0.09 Mbps Excellent 31.30x Bronze Blog
0 10/20 17:54 5.98 dB Poor 0.179 Poor 0.07 Mbps Excellent 39.95x Bronze Blog
0 10/20 18:24 15.70 dB Poor 0.471 Poor 0.20 Mbps Excellent 14.89x Bronze Blog
0 10/20 18:20 5.21 dB Poor 0.156 Poor 0.07 Mbps Excellent 44.00x Bronze Blog
0 10/20 18:11 5.22 dB Poor 0.157 Poor 0.07 Mbps Excellent 43.70x Bronze Blog
0 10/20 18:22 14.17 dB Poor 0.425 Poor 0.19 Mbps Excellent 15.88x Bronze Blog
0 10/20 18:21 9.01 dB Poor 0.270 Poor 0.12 Mbps Excellent 24.71x Bronze Blog
0 10/20 18:08 10.39 dB Poor 0.312 Poor 0.14 Mbps Excellent 20.64x Bronze Blog
0 10/20 18:23 5.38 dB Poor 0.162 Poor 0.07 Mbps Excellent 39.81x Bronze Blog
0 10/20 18:21 14.05 dB Poor 0.421 Poor 0.20 Mbps Excellent 15.04x Bronze Blog
0 10/20 18:01 10.73 dB Poor 0.322 Poor 0.15 Mbps Excellent 19.33x Bronze Blog
0 10/20 18:09 18.35 dB Poor 0.551 Poor 0.27 Mbps Excellent 11.07x Bronze Blog
0 10/20 17:45 18.95 dB Poor 0.569 Poor 0.28 Mbps Excellent 10.66x Bronze Blog
0 10/20 17:56 6.32 dB Poor 0.190 Poor 0.09 Mbps Excellent 31.92x Bronze Blog
0 10/20 18:01 11.26 dB Poor 0.338 Poor 0.17 Mbps Excellent 17.86x Bronze Blog
0 10/20 17:56 13.43 dB Poor 0.403 Poor 0.20 Mbps Excellent 14.89x Bronze Blog
0 10/20 18:07 8.92 dB Poor 0.268 Poor 0.13 Mbps Excellent 22.38x Bronze Blog
0 10/20 18:25 15.43 dB Poor 0.463 Poor 0.23 Mbps Excellent 12.84x Bronze Blog
0 10/20 18:09 20.01 dB Poor 0.600 Poor 0.30 Mbps Excellent 9.85x Bronze Blog
0 10/20 17:46 18.32 dB Poor 0.549 Poor 0.28 Mbps Excellent 10.72x Bronze Blog
0 10/20 17:52 17.20 dB Poor 0.516 Poor 0.26 Mbps Excellent 11.38x Bronze Blog
0 10/20 18:19 19.86 dB Poor 0.596 Poor 0.30 Mbps Excellent 9.84x Bronze Blog
0 10/20 18:01 4.77 dB Poor 0.143 Poor 0.07 Mbps Excellent 40.53x Bronze Blog
0 10/20 18:14 18.16 dB Poor 0.545 Poor 0.28 Mbps Excellent 10.56x Bronze Blog
0 10/20 18:06 5.36 dB Poor 0.161 Poor 0.09 Mbps Excellent 34.03x Bronze Blog
0 10/20 17:48 7.75 dB Poor 0.232 Poor 0.13 Mbps Excellent 23.15x Bronze Blog
0 10/20 18:24 13.10 dB Poor 0.393 Poor 0.22 Mbps Excellent 13.45x Bronze Blog
0 10/20 18:19 11.53 dB Poor 0.346 Poor 0.20 Mbps Excellent 15.16x Bronze Blog
0 10/20 17:57 18.44 dB Poor 0.553 Poor 0.31 Mbps Excellent 9.42x Bronze Blog
0 10/20 17:50 20.61 dB Poor 0.612 Poor 0.35 Mbps Excellent 8.40x Bronze Blog
0 10/20 18:00 15.84 dB Poor 0.475 Poor 0.28 Mbps Excellent 10.72x Bronze Blog
0 10/20 17:46 17.28 dB Poor 0.518 Poor 0.30 Mbps Excellent 9.69x Bronze Blog
0 10/20 18:09 17.14 dB Poor 0.514 Poor 0.30 Mbps Excellent 9.71x Bronze Blog
0 10/20 18:00 5.90 dB Poor 0.177 Poor 0.11 Mbps Excellent 27.48x Bronze Blog
0 10/20 18:06 6.58 dB Poor 0.198 Poor 0.12 Mbps Excellent 24.55x Bronze Blog
0 10/20 18:05 13.21 dB Poor 0.396 Poor 0.24 Mbps Excellent 12.10x Bronze Blog
0 10/20 18:07 10.27 dB Poor 0.308 Poor 0.19 Mbps Excellent 15.42x Bronze Blog
0 10/20 18:02 19.13 dB Poor 0.574 Poor 0.37 Mbps Excellent 7.91x Bronze Blog
0 10/20 18:10 9.88 dB Poor 0.296 Poor 0.20 Mbps Excellent 15.00x Bronze Blog
0 10/20 18:05 4.82 dB Poor 0.145 Poor 0.10 Mbps Excellent 30.17x Bronze Blog
0 10/20 18:05 14.92 dB Poor 0.448 Poor 0.30 Mbps Excellent 9.69x Bronze Blog
0 10/20 18:23 5.90 dB Poor 0.177 Poor 0.12 Mbps Excellent 24.40x Bronze Blog
0 10/20 17:49 18.42 dB Poor 0.552 Poor 0.39 Mbps Excellent 7.61x Bronze Blog
0 10/20 17:57 4.53 dB Poor 0.136 Poor 0.10 Mbps Excellent 30.70x Bronze Blog
0 10/20 18:05 8.15 dB Poor 0.244 Poor 0.18 Mbps Excellent 16.41x Bronze Blog
0 10/20 17:52 11.73 dB Poor 0.352 Poor 0.26 Mbps Excellent 11.21x Bronze Blog
0 10/20 18:17 5.21 dB Poor 0.156 Poor 0.12 Mbps Excellent 24.94x Bronze Blog
0 10/20 17:45 11.28 dB Poor 0.338 Poor 0.26 Mbps Excellent 11.38x Bronze Blog
0 10/20 17:52 18.39 dB Poor 0.552 Poor 0.42 Mbps Excellent 6.95x Bronze Blog
0 10/20 17:55 8.70 dB Poor 0.261 Poor 0.20 Mbps Excellent 14.45x Bronze Blog
0 10/20 18:02 16.95 dB Poor 0.509 Poor 0.40 Mbps Excellent 7.41x Bronze Blog
0 10/20 17:54 8.37 dB Poor 0.251 Poor 0.20 Mbps Excellent 14.36x Bronze Blog
0 10/20 18:16 11.27 dB Poor 0.338 Poor 0.28 Mbps Excellent 10.53x Bronze Blog
0 10/20 18:16 20.00 dB Poor 0.600 Poor 0.50 Mbps Excellent 5.87x Bronze Blog
0 10/20 18:16 10.67 dB Poor 0.320 Poor 0.27 Mbps Excellent 10.85x Bronze Blog
0 10/20 18:07 11.64 dB Poor 0.349 Poor 0.30 Mbps Excellent 9.92x Bronze Blog
0 10/20 17:50 7.38 dB Poor 0.222 Poor 0.20 Mbps Excellent 14.89x Bronze Blog
0 10/20 17:45 9.49 dB Poor 0.285 Poor 0.26 Mbps Excellent 11.43x Bronze Blog
0 10/20 18:07 7.20 dB Poor 0.216 Poor 0.20 Mbps Excellent 15.06x Bronze Blog
0 10/20 18:24 7.72 dB Poor 0.232 Poor 0.21 Mbps Excellent 13.81x Bronze Blog
0 10/20 18:01 5.70 dB Poor 0.171 Poor 0.16 Mbps Excellent 18.35x Bronze Blog
0 10/20 18:08 18.45 dB Poor 0.553 Poor 0.53 Mbps Excellent 5.57x Bronze Blog
0 10/20 18:21 8.13 dB Poor 0.244 Poor 0.23 Mbps Excellent 12.57x Bronze Blog
0 10/20 18:07 11.74 dB Poor 0.352 Poor 0.34 Mbps Excellent 8.56x Bronze Blog
0 10/20 17:53 4.38 dB Poor 0.131 Poor 0.13 Mbps Excellent 22.88x Bronze Blog
0 10/20 18:16 13.48 dB Poor 0.405 Poor 0.40 Mbps Excellent 7.31x Bronze Blog
0 10/20 18:08 8.66 dB Poor 0.260 Poor 0.26 Mbps Excellent 11.15x Bronze Blog
0 10/20 17:56 8.18 dB Poor 0.245 Poor 0.25 Mbps Excellent 11.69x Bronze Blog
0 10/20 18:25 11.34 dB Poor 0.340 Poor 0.35 Mbps Excellent 8.42x Bronze Blog
0 10/20 18:23 11.53 dB Poor 0.346 Poor 0.36 Mbps Excellent 8.08x Bronze Blog
0 10/20 18:09 6.62 dB Poor 0.199 Poor 0.21 Mbps Excellent 13.80x Bronze Blog
0 10/20 17:52 17.05 dB Poor 0.511 Poor 0.55 Mbps Excellent 5.34x Bronze Blog
0 10/20 17:58 14.90 dB Poor 0.447 Poor 0.48 Mbps Excellent 6.10x Bronze Blog
0 10/20 17:48 10.35 dB Poor 0.310 Poor 0.34 Mbps Excellent 8.77x Bronze Blog
0 10/20 18:11 10.46 dB Poor 0.314 Poor 0.35 Mbps Excellent 8.44x Bronze Blog
0 10/20 18:20 20.12 dB Poor 0.602 Poor 0.68 Mbps Excellent 4.31x Bronze Blog
0 10/20 17:48 7.13 dB Poor 0.214 Poor 0.24 Mbps Excellent 12.12x Bronze Blog
0 10/20 18:21 21.88 dB Poor 0.638 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 17:47 10.21 dB Poor 0.306 Poor 0.35 Mbps Excellent 8.36x Bronze Blog
0 10/20 17:52 11.22 dB Poor 0.337 Poor 0.39 Mbps Excellent 7.48x Bronze Blog
0 10/20 18:00 7.88 dB Poor 0.236 Poor 0.28 Mbps Excellent 10.61x Bronze Blog
0 10/20 18:12 20.54 dB Poor 0.611 Poor 0.75 Mbps Excellent 3.94x Bronze Blog
0 10/20 18:10 7.12 dB Poor 0.213 Poor 0.26 Mbps Excellent 11.23x Bronze Blog
0 10/20 18:23 7.86 dB Poor 0.236 Poor 0.29 Mbps Excellent 10.09x Bronze Blog
0 10/20 17:45 26.76 dB Acceptable 0.735 Poor 1.00 Mbps Excellent 2.95x Silver Blog
0 10/20 17:46 19.95 dB Poor 0.598 Poor 0.75 Mbps Excellent 3.94x Bronze Blog
0 10/20 17:47 26.29 dB Acceptable 0.726 Poor 1.00 Mbps Excellent 2.96x Silver Blog
0 10/20 18:25 9.09 dB Poor 0.273 Poor 0.35 Mbps Excellent 8.42x Bronze Blog
0 10/20 18:15 7.01 dB Poor 0.210 Poor 0.27 Mbps Excellent 10.91x Bronze Blog
0 10/20 18:07 21.57 dB Poor 0.631 Poor 0.94 Mbps Excellent 3.12x Bronze Blog
0 10/20 18:21 16.86 dB Poor 0.506 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 18:17 5.70 dB Poor 0.171 Poor 0.25 Mbps Excellent 11.60x Bronze Blog
0 10/20 18:19 14.02 dB Poor 0.421 Poor 0.65 Mbps Excellent 4.55x Bronze Blog
0 10/20 18:16 7.42 dB Poor 0.223 Poor 0.36 Mbps Excellent 8.21x Bronze Blog
0 10/20 18:05 5.99 dB Poor 0.180 Poor 0.29 Mbps Excellent 10.15x Bronze Blog
0 10/20 18:09 6.63 dB Poor 0.199 Poor 0.32 Mbps Excellent 9.15x Bronze Blog
0 10/20 17:57 8.16 dB Poor 0.245 Poor 0.40 Mbps Excellent 7.39x Bronze Blog
0 10/20 18:03 18.60 dB Poor 0.558 Poor 0.92 Mbps Excellent 3.22x Bronze Blog
0 10/20 17:47 20.07 dB Poor 0.602 Poor 1.00 Mbps Excellent 2.95x Bronze Blog
0 10/20 18:05 5.39 dB Poor 0.162 Poor 0.28 Mbps Excellent 10.53x Bronze Blog
0 10/20 18:16 5.70 dB Poor 0.171 Poor 0.30 Mbps Excellent 9.90x Bronze Blog
0 10/20 18:17 9.78 dB Poor 0.293 Poor 0.52 Mbps Excellent 5.67x Bronze Blog
0 10/20 17:56 15.59 dB Poor 0.468 Poor 0.84 Mbps Excellent 3.51x Bronze Blog
0 10/20 18:16 18.90 dB Poor 0.567 Poor 1.04 Mbps Excellent 2.83x Bronze Blog
0 10/20 18:19 5.92 dB Poor 0.178 Poor 0.33 Mbps Excellent 8.99x Bronze Blog
0 10/20 18:23 7.11 dB Poor 0.213 Poor 0.40 Mbps Excellent 7.42x Bronze Blog
0 10/20 17:51 6.78 dB Poor 0.203 Poor 0.39 Mbps Excellent 7.64x Bronze Blog
0 10/20 18:05 19.83 dB Poor 0.595 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 17:52 19.83 dB Poor 0.595 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 18:07 19.81 dB Poor 0.594 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 17:45 21.08 dB Poor 0.622 Poor 1.21 Mbps Excellent 2.43x Bronze Blog
0 10/20 18:16 12.96 dB Poor 0.389 Poor 0.75 Mbps Excellent 3.94x Bronze Blog
0 10/20 18:09 12.99 dB Poor 0.390 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 17:57 12.79 dB Poor 0.384 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 18:08 11.54 dB Poor 0.346 Poor 0.68 Mbps Excellent 4.34x Bronze Blog
0 10/20 17:56 17.68 dB Poor 0.530 Poor 1.04 Mbps Excellent 2.83x Bronze Blog
0 10/20 18:14 17.06 dB Poor 0.512 Poor 1.04 Mbps Excellent 2.83x Bronze Blog
0 10/20 18:19 11.65 dB Poor 0.350 Poor 0.72 Mbps Excellent 4.11x Bronze Blog
0 10/20 18:10 13.98 dB Poor 0.419 Poor 0.91 Mbps Excellent 3.26x Bronze Blog
0 10/20 17:47 17.50 dB Poor 0.525 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 17:48 17.85 dB Poor 0.535 Poor 1.19 Mbps Excellent 2.48x Bronze Blog
0 10/20 17:59 7.72 dB Poor 0.232 Poor 0.52 Mbps Excellent 5.66x Bronze Blog
0 10/20 18:10 5.52 dB Poor 0.166 Poor 0.39 Mbps Excellent 7.62x Bronze Blog
0 10/20 18:01 4.43 dB Poor 0.133 Poor 0.32 Mbps Excellent 9.30x Bronze Blog
0 10/20 18:25 13.13 dB Poor 0.394 Poor 0.94 Mbps Excellent 3.13x Bronze Blog
0 10/20 18:14 4.42 dB Poor 0.133 Poor 0.32 Mbps Excellent 9.13x Bronze Blog
0 10/20 18:21 13.98 dB Poor 0.419 Poor 1.04 Mbps Excellent 2.83x Bronze Blog
0 10/20 18:04 9.32 dB Poor 0.280 Poor 0.70 Mbps Excellent 4.21x Bronze Blog
0 10/20 17:57 8.76 dB Poor 0.263 Poor 0.67 Mbps Excellent 4.40x Bronze Blog
0 10/20 17:59 9.57 dB Poor 0.287 Poor 0.74 Mbps Excellent 3.98x Bronze Blog
0 10/20 17:45 13.13 dB Poor 0.394 Poor 1.05 Mbps Excellent 2.81x Bronze Blog
0 10/20 17:58 6.73 dB Poor 0.202 Poor 0.56 Mbps Excellent 5.30x Bronze Blog
0 10/20 18:16 8.98 dB Poor 0.270 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 17:46 9.27 dB Poor 0.278 Poor 0.80 Mbps Excellent 3.70x Bronze Blog
0 10/20 18:05 11.61 dB Poor 0.348 Poor 1.00 Mbps Excellent 2.95x Bronze Blog
0 10/20 18:14 11.32 dB Poor 0.340 Poor 0.99 Mbps Excellent 2.97x Bronze Blog
0 10/20 18:04 10.19 dB Poor 0.306 Poor 0.90 Mbps Excellent 3.26x Bronze Blog
0 10/20 18:16 17.85 dB Poor 0.536 Poor 1.61 Mbps Excellent 1.83x Bronze Blog
0 10/20 18:14 16.13 dB Poor 0.484 Poor 1.48 Mbps Excellent 1.99x Bronze Blog
0 10/20 18:08 9.13 dB Poor 0.274 Poor 0.87 Mbps Excellent 3.40x Bronze Blog
0 10/20 17:52 7.56 dB Poor 0.227 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 18:15 20.09 dB Poor 0.602 Poor 2.05 Mbps Excellent 1.44x Bronze Blog
0 10/20 18:01 7.24 dB Poor 0.217 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 18:04 6.71 dB Poor 0.201 Poor 0.74 Mbps Excellent 3.98x Bronze Blog
0 10/20 17:52 11.00 dB Poor 0.330 Poor 1.25 Mbps Excellent 2.36x Bronze Blog
0 10/20 17:55 4.99 dB Poor 0.150 Poor 0.57 Mbps Excellent 5.18x Bronze Blog
0 10/20 17:46 17.40 dB Poor 0.522 Poor 2.02 Mbps Excellent 1.46x Bronze Blog
0 10/20 17:52 12.94 dB Poor 0.388 Poor 1.50 Mbps Excellent 1.96x Bronze Blog
0 10/20 17:52 16.82 dB Poor 0.505 Poor 2.02 Mbps Excellent 1.46x Bronze Blog
0 10/20 17:55 8.96 dB Poor 0.269 Poor 1.08 Mbps Excellent 2.73x Bronze Blog
0 10/20 18:08 6.13 dB Poor 0.184 Poor 0.75 Mbps Excellent 3.94x Bronze Blog
0 10/20 17:51 17.35 dB Poor 0.521 Poor 2.15 Mbps Excellent 1.37x Bronze Blog
0 10/20 18:09 5.96 dB Poor 0.179 Poor 0.75 Mbps Excellent 3.94x Bronze Blog
0 10/20 18:11 11.55 dB Poor 0.347 Poor 1.47 Mbps Excellent 2.01x Bronze Blog
0 10/20 18:07 7.25 dB Poor 0.217 Poor 0.92 Mbps Excellent 3.20x Bronze Blog
0 10/20 17:59 7.82 dB Poor 0.235 Poor 1.00 Mbps Excellent 2.95x Bronze Blog
0 10/20 17:48 5.84 dB Poor 0.175 Poor 0.76 Mbps Excellent 3.88x Bronze Blog
0 10/20 18:23 15.70 dB Poor 0.471 Poor 2.06 Mbps Excellent 1.43x Bronze Blog
0 10/20 17:59 5.52 dB Poor 0.166 Poor 0.75 Mbps Excellent 3.93x Bronze Blog
0 10/20 18:06 19.27 dB Poor 0.578 Poor 2.63 Mbps Excellent 1.12x Bronze Blog
0 10/20 17:45 20.96 dB Poor 0.619 Poor 2.96 Mbps Excellent 1.00x Bronze Blog
0 10/20 17:56 18.94 dB Poor 0.568 Poor 2.70 Mbps Excellent 1.09x Bronze Blog
0 10/20 18:15 20.25 dB Poor 0.605 Poor 2.96 Mbps Excellent 1.00x Bronze Blog
0 10/20 18:25 5.09 dB Poor 0.153 Poor 0.75 Mbps Excellent 3.91x Bronze Blog
0 10/20 18:10 7.61 dB Poor 0.228 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 17:57 7.30 dB Poor 0.219 Poor 1.11 Mbps Excellent 2.65x Bronze Blog
0 10/20 18:24 6.59 dB Poor 0.198 Poor 1.01 Mbps Excellent 2.92x Bronze Blog
0 10/20 18:19 6.70 dB Poor 0.201 Poor 1.04 Mbps Excellent 2.83x Bronze Blog
0 10/20 18:21 4.76 dB Poor 0.143 Poor 0.74 Mbps Excellent 3.98x Bronze Blog
0 10/20 18:09 6.79 dB Poor 0.204 Poor 1.07 Mbps Excellent 2.75x Bronze Blog
0 10/20 17:57 18.62 dB Poor 0.559 Poor 2.97 Mbps Excellent 0.99x Bronze Blog
0 10/20 18:00 6.87 dB Poor 0.206 Poor 1.14 Mbps Excellent 2.60x Bronze Blog
0 10/20 18:25 10.93 dB Poor 0.328 Poor 1.81 Mbps Excellent 1.63x Bronze Blog
0 10/20 18:13 12.77 dB Poor 0.383 Poor 2.16 Mbps Excellent 1.37x Bronze Blog
0 10/20 18:03 11.69 dB Poor 0.351 Poor 1.99 Mbps Excellent 1.49x Bronze Blog
0 10/20 17:52 11.62 dB Poor 0.349 Poor 2.00 Mbps Excellent 1.48x Bronze Blog
0 10/20 18:22 13.71 dB Poor 0.411 Poor 2.43 Mbps Excellent 1.22x Bronze Blog
0 10/20 17:45 11.21 dB Poor 0.336 Poor 1.98 Mbps Excellent 1.49x Bronze Blog
0 10/20 17:46 6.86 dB Poor 0.206 Poor 1.26 Mbps Excellent 2.33x Bronze Blog
0 10/20 17:57 12.30 dB Poor 0.369 Poor 2.38 Mbps Excellent 1.24x Bronze Blog
0 10/20 18:04 7.73 dB Poor 0.232 Poor 1.50 Mbps Excellent 1.97x Bronze Blog
0 10/20 18:00 28.33 dB Acceptable 0.767 Acceptable 5.93 Mbps Good 0.50x Bronze Blog
0 10/20 18:02 15.09 dB Poor 0.453 Poor 3.16 Mbps Good 0.93x - Blog
0 10/20 18:25 11.77 dB Poor 0.353 Poor 2.53 Mbps Excellent 1.17x Bronze Blog
0 10/20 18:16 12.44 dB Poor 0.373 Poor 2.74 Mbps Excellent 1.08x Bronze Blog
0 10/20 17:57 15.84 dB Poor 0.475 Poor 3.55 Mbps Good 0.83x - Blog
0 10/20 18:26 6.53 dB Poor 0.196 Poor 1.47 Mbps Excellent 2.01x Bronze Blog
0 10/20 18:07 6.90 dB Poor 0.207 Poor 1.62 Mbps Excellent 1.82x Bronze Blog
0 10/20 18:25 6.41 dB Poor 0.192 Poor 1.53 Mbps Excellent 1.93x Bronze Blog
